<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infointeg blog</title>
	<atom:link href="http://blog.infointeg.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.infointeg.com</link>
	<description>Trust Seals and Digital Certificates</description>
	<lastBuildDate>Thu, 05 Jan 2012 18:07:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New year, new goals,</title>
		<link>http://blog.infointeg.com/index.php/2012/01/new-year-new-goals/</link>
		<comments>http://blog.infointeg.com/index.php/2012/01/new-year-new-goals/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 17:56:33 +0000</pubDate>
		<dc:creator>Infointeg Editor</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[clients']]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Happy New Year]]></category>
		<category><![CDATA[Johannesburg]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://blog.infointeg.com/?p=131</guid>
		<description><![CDATA[To all our clients&#8217; and friends, we wish you a fruitful 2012. ]]></description>
			<content:encoded><![CDATA[<p>To all our clients&#8217; and friends, we wish you a fruitful 2012. <a href="http://blog.infointeg.com/wp-content/uploads/2012/01/Happy-new-year-2012.jpg"><img class="alignleft size-medium wp-image-132" title="Happy-new-year-2012" src="http://blog.infointeg.com/wp-content/uploads/2012/01/Happy-new-year-2012-300x240.jpg" alt="" width="300" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infointeg.com/index.php/2012/01/new-year-new-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Easter everyone</title>
		<link>http://blog.infointeg.com/index.php/2011/04/happy-easter-everyone/</link>
		<comments>http://blog.infointeg.com/index.php/2011/04/happy-easter-everyone/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 09:51:31 +0000</pubDate>
		<dc:creator>Infointeg Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[downtime]]></category>
		<category><![CDATA[Easter]]></category>
		<category><![CDATA[Happy Easter]]></category>
		<category><![CDATA[loss of income]]></category>
		<category><![CDATA[merchandising]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://blog.infointeg.com/?p=83</guid>
		<description><![CDATA[Easter is upon us. Whether or not religion plays a part in your life, it affects both personal and business continuity. For some businesses, Easter is a great way to cash in on &#8220;bunny&#8221; merchandising. For service companies, downtime is costly. Businesses &#8211; be sure to communicate to you new project dates to clients as [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://blog.infointeg.com/index.php/2011/04/happy-easter-everyone/happy-easter-grey/' title='happy-easter-grey'><img width="150" height="150" src="http://blog.infointeg.com/wp-content/uploads/2011/04/happy-easter-grey-150x150.jpg" class="attachment-thumbnail" alt="happy-easter-grey" title="happy-easter-grey" /></a>
<a href='http://blog.infointeg.com/index.php/2011/04/happy-easter-everyone/happy-easter-bunny/' title='Happy-Easter-Bunny'><img width="150" height="150" src="http://blog.infointeg.com/wp-content/uploads/2011/04/Happy-Easter-Bunny-150x150.jpg" class="attachment-thumbnail" alt="Happy-Easter-Bunny" title="Happy-Easter-Bunny" /></a>
<a href='http://blog.infointeg.com/index.php/2011/04/happy-easter-everyone/happy-easter-2011/' title='Happy-Easter-2011'><img width="150" height="150" src="http://blog.infointeg.com/wp-content/uploads/2011/04/Happy-Easter-2011-150x150.jpg" class="attachment-thumbnail" alt="Happy-Easter-2011" title="Happy-Easter-2011" /></a>

<p><strong>Easter </strong>is upon us. Whether or not religion plays a part in your life, it affects both personal and business continuity. For some businesses, Easter is a great way to cash in on &#8220;bunny&#8221; merchandising. For service companies, downtime is costly.</p>
<p><strong>Businesses</strong> &#8211; be sure to communicate to you new project dates to clients as well as noting all staff leave time.</p>
<p><strong>Clients</strong> &#8211; take notice of the holidays and ASK if deadlines will be pushed out dude to them.</p>
<p><strong>Staff </strong>- we know its fun to take holiday when the entire planet does, so plan in advance. There is nothing worse to your HR Manager or Line Manager when you call in &#8220;sick&#8221; the day after a long weekend.</p>
<p><em>Our message, planning ahead, you too can enjoy some downtime with family and friends and remember, this time of year is filled with people making silly judgements in error, especially on the roads.</em></p>
<h3 style="text-align: center;">Be safe. But most importantly, enjoy your holiday.</h3>
]]></content:encoded>
			<wfw:commentRss>http://blog.infointeg.com/index.php/2011/04/happy-easter-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to identify a digital certificate</title>
		<link>http://blog.infointeg.com/index.php/2011/04/how-to-identify-a-digital-certificate/</link>
		<comments>http://blog.infointeg.com/index.php/2011/04/how-to-identify-a-digital-certificate/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 14:42:52 +0000</pubDate>
		<dc:creator>Infointeg Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital certificate]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[secure]]></category>
		<category><![CDATA[smart logo]]></category>
		<category><![CDATA[static]]></category>

		<guid isPermaLink="false">http://blog.infointeg.com/?p=112</guid>
		<description><![CDATA[The days of static information are almost gone. Why should it be any different when it comes to your business and it&#8217;s branding? Users can easily copy your logo and use it inappropriately or pretend to belong to your organisation when they don&#8217;t. How can you protect your logo and digitise your branding? Answer? By [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://blog.infointeg.com/wp-content/uploads/2011/04/certificate-anatomy.jpeg"></a>The days of static information are almost gone. Why should it be any different when it comes to your business and it&#8217;s branding?</p>
<p>Users can easily copy your logo and use it inappropriately or pretend to belong to your organisation when they don&#8217;t. <em>How can you protect your logo and digitise your branding</em>?</p>
<p><strong>Answer? </strong>By digitising it. Have your members display a <strong>Digital</strong> or <strong>Smart Logo</strong> instead.</p>
<p><img class="size-full wp-image-117 aligncenter" title="certificate-anatomy" src="http://blog.infointeg.com/wp-content/uploads/2011/04/certificate-anatomy.gif" alt="" width="285" height="287" /></p>
<h3>How does a digital certificate behave?</h3>
<ol>
<li>Unlike standard logo&#8217;s, smart logo&#8217;s or Digital Certificates are <strong>clickable</strong></li>
<li>They display via <strong>secure </strong>network</li>
<li>They <strong>cannot be copied</strong></li>
<li>They use the <strong>http<span style="color: #ff0000;">(s)</span></strong> protocol</li>
<li>The information is <strong>encrypted</strong> for additional security</li>
</ol>
<p>Digital Certificates are usually quire expensive, but if you are a member-based organisation and would like to offer your members a more secure option, our new <strong>DigiCert</strong> product is almost available. Visit <a href="http://whitelabel.infointeg.com" target="_blank">http://whitelabel.infointeg.com</a> for more information or to be contacted when we&#8217;re live!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infointeg.com/index.php/2011/04/how-to-identify-a-digital-certificate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idea, startup and growth-stage finalists all gather at the 2010 CTEC awards</title>
		<link>http://blog.infointeg.com/index.php/2010/04/idea-startup-and-growth-stage-finalists-all-gather-at-the-2010-ctec-awards/</link>
		<comments>http://blog.infointeg.com/index.php/2010/04/idea-startup-and-growth-stage-finalists-all-gather-at-the-2010-ctec-awards/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 10:07:37 +0000</pubDate>
		<dc:creator>Infointeg Editor</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[CTEC]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://blog.infointeg.com/?p=58</guid>
		<description><![CDATA[Sitting in a room filled with the finalists all hoping to win the 1st prize in their categories, Infointeg sat patiently (along side their competitors all vying for the prize money and an opportunity to go to Barcelona) at the Bandwidth Barn today. The Cape Town Entrepreneurship Competition or CTEC was launched in February 2010 [...]]]></description>
			<content:encoded><![CDATA[<p>Sitting in a room filled with the finalists all hoping to win the 1st prize in their categories, Infointeg sat patiently (<em>along side their competitors all vying for the prize money and an opportunity to go to Barcelona</em>) at the <a href="http://www.bandwidthbarn.org/" target="_blank">Bandwidth Barn</a> today. The Cape Town Entrepreneurship Competition or <a href="http://capetownactiva.com/home.aspx" target="_blank">CTEC</a> was launched in February 2010 and today marked the prize giving event.</p>
<p><a href="http://blog.infointeg.com/wp-content/uploads/2010/04/ctec_logo.jpg"><img class="alignleft size-full wp-image-76" title="ctec_logo" src="http://blog.infointeg.com/wp-content/uploads/2010/04/ctec_logo.jpg" alt="" width="231" height="95" /></a>The competition which was launched as part of City of Cape Town&#8217;s  initiative to position Cape Town as a leading enabler of  entrepreneurship. The categories a business could enter are:</p>
<ul>
<li>idea stage</li>
<li>start-up stage</li>
<li>growth stage</li>
</ul>
<p>Infointeg entered the start-up stage category, and took <em>2nd place</em> with Personera taking the<em> 1st prize</em>. Congratulations to all winners ツ.</p>
<p>For more information on the CTEC visit their <a href="http://capetownactiva.com/home.aspx" target="_blank">website</a>.<br />
For more information on the winners, visit the <a href="http://www.bandwidthbarn.org/" target="_blank">Bandwidth Barn</a>.</p>
<p><em>The Infointeg Editor</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infointeg.com/index.php/2010/04/idea-startup-and-growth-stage-finalists-all-gather-at-the-2010-ctec-awards/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Our first eBook &#8220;Trust and the Internet&#8221;, free of course ..</title>
		<link>http://blog.infointeg.com/index.php/2010/04/our-first-ebook-trust-and-the-internet-free-of-course/</link>
		<comments>http://blog.infointeg.com/index.php/2010/04/our-first-ebook-trust-and-the-internet-free-of-course/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 08:47:23 +0000</pubDate>
		<dc:creator>Infointeg Editor</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Trust]]></category>

		<guid isPermaLink="false">http://blog.infointeg.com/?p=53</guid>
		<description><![CDATA[The CEO and I are on a fact-finding spree to find the good, the bad and the ugly online. Our first eBook &#8220;Trust and the Internet&#8220;, written by our very own CEO (Kevin Derman), highlights the problem of a growing internet and how to spot a scam. He also shows the differences between secure site [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://crash.liquidthought.co.za/Downloads.aspx/eBook"><img class="alignleft size-full wp-image-54" title="Infointeg - eBook" src="http://blog.infointeg.com/wp-content/uploads/2010/04/Infointeg-eBook.jpg" alt="" width="190" height="124" /></a>The CEO and I are on a fact-finding spree to find the good, the bad and the ugly online. Our first eBook &#8220;<em>Trust and the Internet</em>&#8220;, written by our very own CEO (Kevin Derman), highlights the problem of a growing internet and how to spot a scam. He also shows the differences between secure site and trustworthy information and concludes by sharing some tips on how to sharpen your online eye for trusted information.</p>
<p>Please check back regularly for more free eBooks and other &#8220;<em>hot</em>&#8221; topics.</p>
<p><em>Infointeg Editor and MD &#8211; Shana Kay</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infointeg.com/index.php/2010/04/our-first-ebook-trust-and-the-internet-free-of-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sifting or searching? Use Google more effectively!</title>
		<link>http://blog.infointeg.com/index.php/2010/03/sifting-or-searching-use-google-more-effectively/</link>
		<comments>http://blog.infointeg.com/index.php/2010/03/sifting-or-searching-use-google-more-effectively/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:14:53 +0000</pubDate>
		<dc:creator>Infointeg Editor</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://blog.infointeg.com/?p=32</guid>
		<description><![CDATA[The Internet can either be compared to a giant sieve, or a map where X marks the spot, the choice is yours, or is it? Searching the Internet for &#8220;freeware and diagrams&#8221; will result in well 100&#8242;s of thousands of search &#8230;.uhm results. How can we filter through the billions of pages for the answers [...]]]></description>
			<content:encoded><![CDATA[<p>The Internet can either be compared to a giant sieve, or a map where X marks the spot, the choice is yours, or is it? Searching the Internet for &#8220;freeware and diagrams&#8221; will result in well 100&#8242;s of thousands of search &#8230;.uhm results. How can we filter through the billions of pages for the answers we are looking for, but quickly and effectively.</p>
<p>The answer is, <em>search better</em>. Many people, including myself, fall into the trap of typing the most common words and expect the &#8220;Google-God&#8221; to read our minds. Unfortunately, (s)he needs more than that.</p>
<p>Here are some tips on how to use search engines like Google, more effectively:</p>
<ol>
<li><em>keep it simple</em>, if you are looking for a company, enter the name</li>
<li><em>search is case insensitive </em>- it does not matter if you type &#8220;The Golden Child&#8221; or &#8220;the golden child&#8221;</li>
<li><em>keep it simple</em> &#8211; instead of typing &#8220;what is the time in Cape Town&#8221;, &#8220;Cape Town time&#8221; will result in faster search results</li>
<li><em>be descriptive</em> &#8211; a noun is different to a verb, a song is different to a jingle,</li>
<li><em>use quotes for phases</em> &#8211; if you are searching for a particular phrase, using quotes tells the search engine to look for the exact phrase</li>
</ol>
<p>I will add more tips on search in our next set of tips, until there, don&#8217;t let search engines get the best of you, get he best of of them.</p>
<p><em>Infointeg Editor</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infointeg.com/index.php/2010/03/sifting-or-searching-use-google-more-effectively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online community, connect with us ..</title>
		<link>http://blog.infointeg.com/index.php/2010/03/online-community-connect-with-us/</link>
		<comments>http://blog.infointeg.com/index.php/2010/03/online-community-connect-with-us/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:37:19 +0000</pubDate>
		<dc:creator>Shana Kay - MD</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedIn]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.infointeg.com/?p=13</guid>
		<description><![CDATA[Sharing and participating in the online community fuels us. If you have any tips, feel free to share them with us and we will do the same. Follow us on Twitter: http://twitter.com/infointeg Join our facebook fan page: going live on launch day &#8230; Join our group on LinkedIn We look forward to your comments, please [...]]]></description>
			<content:encoded><![CDATA[<p>Sharing and participating in the online community fuels us. If you have any tips, feel free to share them with us and we will do the same.</p>
<p><a href="http://blog.infointeg.com/wp-content/uploads/2010/03/twitter-bird.jpg"><img class="size-full wp-image-14 alignleft" title="twitter-bird" src="http://blog.infointeg.com/wp-content/uploads/2010/03/twitter-bird.jpg" alt="" width="45" height="45" /></a> Follow us on Twitter: <a href="http://twitter.com/infointeg" target="_blank">http://twitter.com/infointeg</a><br />
Join our facebook fan page: going live on launch day &#8230;<br />
Join our group on LinkedIn</p>
<p>We look forward to your comments, please <a href="mailto: info@infointeg.com">email us</a> anytime!</p>
<p><em>Infointeg Editor<br />
Shana Kay</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infointeg.com/index.php/2010/03/online-community-connect-with-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-books available for free download&#8230;</title>
		<link>http://blog.infointeg.com/index.php/2010/03/e-books-available-for-free-download/</link>
		<comments>http://blog.infointeg.com/index.php/2010/03/e-books-available-for-free-download/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:09:27 +0000</pubDate>
		<dc:creator>Shana Kay - MD</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[e-book]]></category>

		<guid isPermaLink="false">http://blog.infointeg.com/?p=6</guid>
		<description><![CDATA[We believe in sharing resources. Infointeg will release a series of E-books on various topics such as: Trust and the Internet How the Internet shapes our lives Subscribe to our RSS and get the latest E-Book fresh off the &#8220;inter-press&#8220;. Infointeg Editor Shana Kay]]></description>
			<content:encoded><![CDATA[<p>We believe in sharing resources. Infointeg will release a series of E-books on various topics such as:</p>
<ul>
<li>Trust and the Internet</li>
<li>How the Internet shapes our lives</li>
</ul>
<p>Subscribe to our RSS and get the latest E-Book fresh off the &#8220;<em>inter-press</em>&#8220;.</p>
<p><em>Infointeg Editor<br />
Shana Kay</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infointeg.com/index.php/2010/03/e-books-available-for-free-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sssshh, we&#8217;re hibernating, but plan to launch soon..</title>
		<link>http://blog.infointeg.com/index.php/2010/03/hello-world/</link>
		<comments>http://blog.infointeg.com/index.php/2010/03/hello-world/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 08:15:07 +0000</pubDate>
		<dc:creator>Infointeg Editor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[hibernation]]></category>
		<category><![CDATA[Infointeg]]></category>
		<category><![CDATA[launch]]></category>

		<guid isPermaLink="false">http://blog.infointeg.com/?p=1</guid>
		<description><![CDATA[Welcome visitor! We are currently preparing for our debut. Please bookmark our site for future updates. We look forward to your return! Infointeg Editor Shana Kay]]></description>
			<content:encoded><![CDATA[<p>Welcome visitor! We are currently preparing for our debut. Please bookmark our site for future updates.</p>
<p>We look forward to your return!</p>
<p><em>Infointeg Editor<br />
Shana Kay<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infointeg.com/index.php/2010/03/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year &#8211; 2011 has arrived</title>
		<link>http://blog.infointeg.com/index.php/2010/01/happy-new-year-2011-has-arrived/</link>
		<comments>http://blog.infointeg.com/index.php/2010/01/happy-new-year-2011-has-arrived/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 10:15:31 +0000</pubDate>
		<dc:creator>Infointeg Editor</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[clients']]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[staff]]></category>

		<guid isPermaLink="false">http://blog.infointeg.com/?p=102</guid>
		<description><![CDATA[Wishing all our staff, clients&#8217; and friends a wonderful 2011. &#160; Always remember that with a NEW YEAR, new goals, opportunities and adventures tag along. &#160; Think of the NEW YEAR as a blank canvas on which you can paint anything you like! Happy New Year!]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-104" title="happy-new-year-2011" src="http://blog.infointeg.com/wp-content/uploads/2011/04/happy-new-year-20111.jpeg" alt="" width="252" height="200" /></p>
<h3 style="text-align: center;">Wishing all our staff, clients&#8217; and friends a wonderful 2011.</h3>
<p>&nbsp;</p>
<p>Always remember that with a NEW YEAR, new goals, opportunities and adventures tag along.</p>
<p>&nbsp;</p>
<p>Think of the NEW YEAR as a blank canvas on which you can paint anything you like!</p>
<h3><span style="color: #339966;">Happy New Year!</span></h3>
]]></content:encoded>
			<wfw:commentRss>http://blog.infointeg.com/index.php/2010/01/happy-new-year-2011-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

